Spark Plug Cross Reference Tool
Navigate a database of ~2k spark plugs and cross-reference products for them. Use an on-page search by manufacturer code or stock item number. Alternatively, use the search bar below
Name | Thread | Reach | Seat Type | Hex Size | Gap | Heat range | Projection | Resistor |
---|---|---|---|---|---|---|---|---|
NGK 2625 | 12 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 11/16" (17 mm) | 0.5 mm (.020") | 8 | Non-Projected | - |
Champion 2095 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 (6) | Projected | - |
NGK R4118S-7 | 14 mm x 1.25 mm | 19 mm (3/4") | 13/16" (21 mm) | 0.65 mm (.026") | 7 | Non-Projected | - | |
NGK R4118S-95 (3874) | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 0.65 mm (.026") | 9.5 | Non-Projected | - |
NGK R5530-9 | 14 mm x 1.25 mm | 12.7 mm (1/2") | 13/16" (21mm) | 0.65 mm (.026") | 9 | Non-Projected | - | |
Autolite 103 | 14 mm x 1.25 mm | 17.5 mm (.689") | Tapered | 5/8" (16 mm) | 1.3 mm (.050") | 1 (-) | Projected | 5 000 Ω |
Autolite 104 | 14 mm x 1.25 mm | 17.5 mm (.689") | Tapered | 5/8" (16 mm) | 1.3 mm (.050") | 2 (-) | Projected | 4 000 Ω |
Autolite 106 | 14 mm x 1.25 mm | 17.5 mm (.689") | Tapered | 5/8" (16 mm) | 1.3 mm (.050") | 4 (-) | Projected | 5 000 Ω |
Autolite 124 | 18 mm x 1.5 mm | 11.6 mm (.460") | Tapered | 13/16" (21 mm) | 0.95 mm (.037") | 1 (-) | Non-Projected | 5 000 Ω |
Autolite 144 | 14 mm x 1.25 mm | 11 mm (7/16") | Tapered | 5/8" (16 mm) | 0.9 mm (.035") | 2 (-) | Non-Projected | 4 000 Ω |
Autolite 145 | 14 mm x 1.25 mm | 11 mm (7/16") | Tapered | 5/8" (16 mm) | 1.0 mm (.039") | 4 (-) | Non-Projected | 5 000 Ω |
Autolite 147 | 14 mm x 1.25 mm | 11 mm (7/16") | Tapered | 5/8" (16 mm) | 0.9 mm (.035") | 6 (-) | Non-Projected | - |
Autolite 216 | 14 mm x 1.25 mm | 11 mm (7/16") | Gasket | 13/16" (21 mm) | 0.75 mm (.030") | 2 (-) | Non-Projected | 5 000 Ω |
Autolite 23 | 14 mm x 1.25 mm | 11 mm (7/16") | Tapered | 5/8" (16 mm) | 1.15 mm (.045") | 1 (-) | Projected | - |
Autolite 24 | 14 mm x 1.25 mm | 11 mm (7/16") | Tapered | 5/8" (16 mm) | 1.15 mm (.045") | 3 (-) | Projected | 5 000 Ω |
Autolite 2526 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 1.4 mm (.055") | 5 (-) | Non-Projected | - |
Autolite 254 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 3/4" (19 mm) | 0.6 mm (.024") | 3 (-) | Non-Projected | 5 000 Ω |
Autolite 2544 | 14 mm x 1.25 mm | 18 mm (.709") | Tapered | 5/8" (16 mm) | 1.15 mm (.045") | 2 (-) | Projected | 5 000 Ω |
Autolite 2545 | 14 mm x 1.25 mm | 18 mm (.709") | Tapered | 5/8" (16 mm) | 1.15 mm (.045") | 3 (-) | Projected | 5 000 Ω |
Autolite 2546 | 14 mm x 1.25 mm | 18 mm (.709") | Tapered | 5/8" (16 mm) | 1.4 mm (.055") | 4 (-) | Projected | - |
Autolite 255 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 3/4" (19 mm) | 0.75 mm (.030") | 6 (-) | Non-Projected | - |
Autolite 2554 | 14 mm x 1.25 mm | 8.5 mm (.335") | Tapered | 5/8" (16 mm) | 0.6 mm (.024") | 1 (-) | Projected | - |
Autolite 258 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 3/4" (19 mm) | 0.6 mm (.024") | 9 (-) | Non-Projected | - |
Autolite 2634 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 1.0 mm (.039") | 1 (-) | Non-Projected | 5 000 Ω |
Autolite 2744 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 1.0 mm (.039") | 9 (-) | Projected | - |
Autolite 275 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.6 mm (.024") | 6 (-) | Projected | - |
Autolite 2852 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 1.3 mm (.050") | 3 (-) | Non-Projected | - |
Autolite 2872 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 1.65 mm (.065") | 2 (-) | Non-Projected | - |
Autolite 292 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 13/16" (21 mm) | 0.6 mm (.024") | 1 (-) | Non-Projected | - |
Autolite 295 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 13/16" (21 mm) | 0.75 mm (.030") | 7 (-) | Non-Projected | - |
Autolite 2956 | 14 mm x 1.25 mm | 8.5 mm (.335") | Tapered | 5/8" (16 mm) | 0.6 mm (.024") | 2 (-) | Non-Projected | - |
Autolite 2974 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 3/4" (19 mm) | 0.6 mm (.024") | 2 (-) | Projected | - |
Autolite 2976 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 3/4" (19 mm) | 0.6 mm (.024") | 4 (-) | Projected | 5 000 Ω |
Autolite 303 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 13/16" (21 mm) | 0.9 mm (.035") | 4 (-) | Non-Projected | 5 000 Ω |
Autolite 306 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 13/16" (21 mm) | 0.9 mm (.035") | 8 (-) | Non-Projected | - |
Autolite 308 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 13/16" (21 mm) | 0.9 mm (.035") | 9 (-) | Non-Projected | - |
Autolite 3116 | 18 mm x 1.5 mm | 12.7 mm (1/2") | Gasket | 7/8" (22 mm) | 0.9 mm (.035") | 5 (-) | Projected | - |
Autolite 353 | 14 mm x 1.25 mm | 9.5 mm (3/8") | Gasket | 13/16" (21mm) | 0.8 mm (.031") | 2 (-) | Non-Projected | - |
Autolite 373 | 18 mm x 1.5 mm | 12.7 mm (1/2") | Gasket | 13/16" (21mm) | 0.6 mm (.024") | 1 (-) | Non-Projected | 5 000 Ω |
Autolite 386 | 18 mm x 1.5 mm | 12.7 mm (1/2") | Gasket | 7/8" (22 mm) | 0.6 mm (.024") | 4 (-) | Non-Projected | 5 000 Ω |
Autolite 3922 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 1.0 mm (.039") | 1 (-) | Projected | 4 000 Ω |
Autolite 3926 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 5 (-) | Projected | 5 000 Ω |
Autolite 403 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 0.9 mm (.035") | 7 (-) | Non-Projected | 5 000 Ω |
Autolite 404 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 0.9 mm (.035") | 9 (-) | Non-Projected | 5 000 Ω |
Autolite 405 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 0.9 mm (.035") | 10 (-) | Non-Projected | - |
Autolite 4051 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 0.6 mm (.024") | 1 (-) | Non-Projected | - |
Autolite 4054 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 4 (-) | Non-Projected | - |
Autolite 4056 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 9 (-) | Non-Projected | 5 000 Ω |
Autolite 4062 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 2 (-) | Non-Projected | - |
Autolite 4092 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 2 (-) | Non-Projected | - |
Autolite 4093 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 4 (-) | Non-Projected | - |
Autolite 411 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.6 mm (.024") | 1 (-) | Non-Projected | - |
Autolite 4121 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 2 (-) | Projected | 5 000 Ω |
Autolite 4123 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.7 mm (.028") | 4 (-) | Projected | - |
Autolite 4132 | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 18 mm | 0.7 mm (.028") | 1 (-) | Non-Projected | - |
Autolite 414 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.6 mm (.024") | 5 (-) | Non-Projected | 5 000 Ω |
Autolite 4162 | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 11/16" (17 mm) | 0.7 mm (.028") | 1 (-) | Projected | 5 000 Ω |
Autolite 4163 | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 11/16" (17 mm) | 0.8 mm (.031") | 2 (-) | Projected | - |
Autolite 4194 | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.6 mm (.024") | 1 (-) | Non-Projected | 1 000 Ω |
Denso U16FSRUB (6050) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 16 (5) | Non-Projected | - |
Denso U16FSU (4000) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 16 (5) | Non-Projected | - |
Bosch USR7AC (79094) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.5 mm (.020") | 7 (6) | Non-Projected | 5 000 Ω |
Denso U20FSR-U (4004) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 20 (6) | Non-Projected | - |
Denso U20FS-U (4002) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 20 (6) | Non-Projected | 5 000 Ω |
Denso U22FSR-U (4008) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 22 (7) | Non-Projected | - |
Denso U22FS-U (4006) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 22 (7) | Non-Projected | 5 000 Ω |
Denso IUF22 (5383) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 22 (7) | Non-Projected | 6 000 Ω |
Champion Z6 (889) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.65 mm (.026") | 6 (8) | Non-Projected | 5 000 Ω |
Denso U24FS-U (4009) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 24 (8) | Non-Projected | 5 000 Ω |
Denso IUF24 (5384) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 24 (8) | Non-Projected | 5 000 Ω |
Autolite 421 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 2 (-) | Non-Projected | - |
Autolite 422 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 3 (-) | Non-Projected | - |
NGK LR4C-E (94931) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 4 | Non-Projected | 5 000 Ω |
NGK CMR5H (7599) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 5 | Non-Projected | 5 000 Ω |
NGK CR5HSB (6535) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 5 | Non-Projected | 5 000 Ω |
NGK CR6HSA (2983) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 6 | Non-Projected | 10 000 Ω |
NGK CMR6H (3365) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 6 | Non-Projected | 5 000 Ω |
NGK CR6HIX (7274) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 6 | Non-Projected | 5 000 Ω |
NGK CR6HS (7023) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 6 | Non-Projected | 10 000 Ω |
NGK CR6HSB (6500) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 6 | Non-Projected | 1 000 Ω |
NGK C6HSA (3228) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 6 | Non-Projected | 1 000 Ω |
NGK CR6HSB-9 (97523) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 6 | Non-Projected | 5 000 Ω |
NGK CMR7H (3066) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 7 | Non-Projected | 5 000 Ω |
NGK CR7HSA (4549) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 7 | Non-Projected | 5 000 Ω |
NGK CR7HIX (7544) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 7 | Non-Projected | 5 000 Ω |
NGK CR7HS (7223) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 7 | Non-Projected | 10 000 Ω |
NGK C7HSA (4629) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 7 | Non-Projected | 5 000 Ω |
NGK CR7HSA-9 (95372) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 7 | Non-Projected | 10 000 Ω |
NGK CMR7H-10 (1656) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 1.0 mm (.039") | 7 | Non-Projected | 5 000 Ω |
NGK CR8HSA (2086) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 8 | Non-Projected | 10 000 Ω |
NGK CR8HIX (7669) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 8 | Non-Projected | 5 000 Ω |
NGK LR8B (6208) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 8 | Non-Projected | 1 000 Ω |
NGK C8HA (2168) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 8 | Non-Projected | 1 000 Ω |
NGK C8HSA (6821) | 10 mm x 1.0 mm | 12.7 mm (1/2") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 8 | Non-Projected | - |
Denso U24ESR-N (4126) | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 24 (8) | Non-Projected | - |
Denso IU24 (5362) | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 24 (8) | Non-Projected | 5 000 Ω |
Denso U27ETR (4155) | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 27 (9) | Projected | - |
Denso IU27A (5366) | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 27 (9) | Non-Projected | 5 000 Ω |
Champion G57C (653) | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.75 mm (.030") | 57 (9.5) | Non-Projected | 5 000 Ω |
Bosch UR2CC (0242060501) | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 2 (10) | Non-Projected | 5 000 Ω |
Denso 5739 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 1.1 mm (.043") | 31 (10) | Non-Projected | 5 000 Ω |
Autolite 425 | 14 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 6 (-) | Non-Projected | - |
NGK 4940 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.6 mm (.024") | 10 | Non-Projected | 5 000 Ω |
NGK 2360 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 10 | Projected | 5 000 Ω |
NGK 6264 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 10 | Non-Projected | 5 000 Ω |
NGK 6965 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 6 | Non-Projected | 5 000 Ω |
NGK 7967 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 6 | Non-Projected | 5 000 Ω |
NGK 6899 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 6 | Projected | 5 000 Ω |
NGK 5096 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 7 | Non-Projected | 5 000 Ω |
NGK 95897 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 7 | Projected | 5 000 Ω |
NGK 91175 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 7 | Non-Projected | 5 000 Ω |
NGK 9198 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 7 | Projected | 5 000 Ω |
NGK 3407 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.6 mm (.024") | 8 | Non-Projected | 5 000 Ω |
NGK 6378 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 8 | Non-Projected | 5 000 Ω |
NGK 4374 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 8 | Projected | 5 000 Ω |
NGK 7784 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 8 | Non-Projected | 1 000 Ω |
NGK 7471 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 8 | Non-Projected | 5 000 Ω |
NGK 6985 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 8 | Projected | 5 000 Ω |
NGK 3653 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 8 | Non-Projected | 5 000 Ω |
NGK 7473 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 8 | Non-Projected | 5 000 Ω |
NGK 6607 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 8 | Projected | 5 000 Ω |
NGK 4948 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 1.0 mm (.039") | 8 | Non-Projected | 5 000 Ω |
NGK 92743 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 1.0 mm (.039") | 8 | Projected | 5 000 Ω |
NGK 3388 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.6 mm (.024") | 9 | Non-Projected | 5 000 Ω |
NGK 4717 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 9 | Non-Projected | 5 000 Ω |
NGK 4548 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 9 | Projected | 5 000 Ω |
NGK 3521 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 9 | Non-Projected | 5 000 Ω |
NGK 6955 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 9 | Non-Projected | 5 000 Ω |
NGK 6263 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 9 | Non-Projected | 1 000 Ω |
NGK 7499 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 9 | Non-Projected | 5 000 Ω |
NGK 7785 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 9 | Projected | 5 000 Ω |
NGK 7502 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 | Non-Projected | 5 000 Ω |
NGK 6544 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 | Non-Projected | 5 000 Ω |
NGK 6289 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 | Non-Projected | 5 000 Ω |
NGK 5766 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 | Projected | 5 000 Ω |
NGK 6966 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 | Projected | 5 000 Ω |
NGK 6777 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 | Projected | 5 000 Ω |
NGK 6501 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 | Projected | 5 000 Ω |
NGK 6419 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 | Projected | 5 000 Ω |
NGK 6216 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 9 | Projected | 5 000 Ω |
NGK 3235 | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 1.1 mm (.043") | 9 | Non-Projected | 5 000 Ω |
NGK 92288 | 10 mm x 1.0 mm | 26.5 mm (1.04") | Gasket | 9/16" (14 mm) | 0.8 mm (.031") | 8 | Non-Projected | 5 000 Ω |
NGK 90992 | 10 mm x 1.0 mm | 26.5 mm (1.04") | Gasket | 9/16" (14 mm) | 0.9 mm (.035") | 8 | Non-Projected | 5 000 Ω |
NGK 6817 | 10 mm x 1.0 mm | 26.5 mm (1.04") | Gasket | 9/16" (14 mm) | 0.9 mm (.035") | 8 | Projected | 5 000 Ω |
NGK 90526 | 10 mm x 1.0 mm | 26.5 mm (1.04") | Gasket | 9/16" (14 mm) | 0.8 mm (.031") | 9 | Projected | 5 000 Ω |
NGK 6213 | 10 mm x 1.0 mm | 26.5 mm (1.04") | Gasket | 9/16" (14 mm) | 0.9 mm (.035") | 9 | Projected | 5 000 Ω |
NGK 93188 | 10 mm x 1.0 mm | 26.5 mm (1.04") | Gasket | 9/16" (14 mm) | 1.0 mm (.039") | 9 | Projected | - |
NGK 1223 | 10 mm x 1.0 mm | 9.5 mm (3/8") | Gasket | 5/8" (16 mm) | 0.6 mm (.024") | 6 | Non-Projected | 10 000 Ω |
NGK 7543 | 10 mm x 1.0 mm | 9.5 mm (3/8") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 7 | Non-Projected | 10 000 Ω |
NGK 6784 | 10 mm x 1.0 mm | 9.5 mm (3/8") | Gasket | 5/8" (16 mm) | 0.7 mm (.028") | 7 | Non-Projected | 5 000 Ω |
Denso 4078 | 12 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 18 mm | 0.7 mm (.028") | 20 (6) | Non-Projected | - |
Champion 888 | 12 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 11/16" (17 mm) | 0.65 mm (.026") | 8 (7) | Projected | - |
Denso 4103 | 12 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 18 mm | 0.7 mm (.028") | 24 (8) | Non-Projected | 6 000 Ω |
Autolite 4263 | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | 13/16" (21 mm) | 0.8 mm (.031") | 8 (-) | Projected | 5 000 Ω |
NGK 7112 | 12 mm x 1.25 mm | 12.7 mm (1/2") | Gasket | 18 mm | 0.7 mm (.028") | 8 | Non-Projected | 5 000 Ω |
Bosch XR7LDC (0242135500770) | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 11/16" (17 mm) | 0.8 mm (.031") | 7 (6) | Projected | 5 000 Ω |
Denso X20ES-U (4076) | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 18 mm | 0.7 mm (.028") | 20 (6) | Non-Projected | 5 000 Ω |
Bosch Y6DC (7416) | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.6 mm (.024") | 6 (6) | Projected | 6 000 Ω |
Bosch YR6LDE (0242140504) | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.8 mm (.031") | 6 (6) | Projected | 6 000 Ω |
Bosch YR7LPP332W (0242135510) | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 5/8" (16 mm) | 0.9 mm (.035") | 7 (6) | Projected | 5 000 Ω |
Bosch XR5DC (0242145500) | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 11/16" (17 mm) | 0.6 mm (.024") | 5 (7) | Projected | - |
Denso X22ESR-U (4091) | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 18 mm | 0.7 mm (.028") | 22 (7) | Non-Projected | - |
Denso X22ES-U (4090) | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 18 mm | 0.7 mm (.028") | 22 (7) | Non-Projected | 5 000 Ω |
Denso IX22 (5371) | 12 mm x 1.25 mm | 19 mm (3/4") | Gasket | 18 mm | 0.8 mm (.031") | 22 (7) | Non-Projected | 5 000 Ω |
